Stony Chute Weather
Observations are powered by Orinix
22.1 °C
Feels like: 24.6 °C
| High | Low |
| 28.4 °C | 15.4 °C |
ENE
57°
| Speed | Gust | |
| 4 | 6 | |
| km/h | ||
| Barometer | |
| Humidity | 84% |
| Absolute Humidity | 16.410000 |
| Solar gen'd | 30855.0 Wh |
| Radiation | 6 W/m² |
| Lightning dist | N/A |
| CAPE | 20.000000 |

Radar: [ Grafton 128km | Grafton 256km | Brisbane 256km | Brisbane 512km | National ]
Webcam: [ Cam01 ] River Height: [ Tabulam | Baryugil ]
MSLP: [ Current | 6 hrs ago | 12 hrs ago | 18 hrs ago | 24 hrs ago ]
Weatherzone: [ Current | Tomorrow | T+1 | T+2 | T+3 | T+4 | T+5 ]
U
Current rain rate: 0.0 mm/hr
UV index:
Blerb about this UV index level and what you should do when you see it
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 28.4 °C | Low: | 15.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 36.4 °C | Low: | 15.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 28 km/h |
| Total Rain: | 134.4 mm | Highest Rate: | 79.8 mm/hr |
Homepage View more here.

