Stony Chute Weather
Observations are powered by Orinix
23.2 °C
Feels like: 27.0 °C
| High | Low |
| 31.2 °C | 18.1 °C |
--
-
| Speed | Gust | |
| 0 | 2 | |
| km/h | ||
| Barometer | |
| Humidity | 83% |
| Absolute Humidity | 17.356667 |
| Solar gen'd | 30428.0 Wh |
| Radiation | 0 W/m² |
| Lightning dist | N/A |
| CAPE | 770.000000 |
| Tank Level 1 | 101.000000 |

Radar: [ Grafton 128km | Grafton 256km | Brisbane 256km | Brisbane 512km | National ]
Webcam: [ Cam01 ] River Height: [ Tabulam | Baryugil ]
MSLP: [ Current | 6 hrs ago | 12 hrs ago | 18 hrs ago | 24 hrs ago ]
Weatherzone: [ Current | Tomorrow | T+1 | T+2 | T+3 | T+4 | T+5 ]
U
Current rain rate: 0.0 mm/hr
UV index:
Blerb about this UV index level and what you should do when you see it
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 31.2 °C | Low: | 18.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 17 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 33.0 °C | Low: | 10.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 32 km/h |
| Total Rain: | 26.4 mm | Highest Rate: | 70.8 mm/hr |
Homepage View more here.

